| Gene ID (NCBI) | 126732824 |
| Symbol | LOC126732824 |
| Description | phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and protein-tyrosine-phosphatase PTEN2A-like |
| Chromosome | 6 |
| Genomic location | NC_065539.1: 12938008-12945869 |
| Exon count | 14 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and protein-tyrosine-phosphatase PTEN2A-like |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.