| Gene ID (NCBI) | 126722452 |
| Symbol | LOC126722452 |
| Description | organellar oligopeptidase A, chloroplastic/mitochondrial-like |
| Chromosome | 4 |
| Genomic location | NC_065537.1: 47483843-47491851 |
| Exon count | 6 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | organellar oligopeptidase A, chloroplastic/mitochondrial-like|probable cytosolic oligopeptidase A|protein TRACHEARY ELEMENT DIFFERENTIATION-RELATED 7A-like |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.