| Gene ID (NCBI) | 126718102 |
| Symbol | LOC126718102 |
| Description | glycerophosphodiester phosphodiesterase GDPD1, chloroplastic-like |
| Chromosome | 3 |
| Genomic location | NC_065536.1: 46910208-46904866 |
| Exon count | 9 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | glycerophosphodiester phosphodiesterase GDPD1, chloroplastic-like|glycerophosphodiester phosphodiesterase GDPD2-like |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.