| Gene ID (NCBI) | 126717920 |
| Symbol | LOC126717920 |
| Description | large ribosomal RNA subunit accumulation protein YCED homolog 2, chloroplastic |
| Chromosome | 3 |
| Genomic location | NC_065536.1: 35660863-35654454 |
| Exon count | 8 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | large ribosomal RNA subunit accumulation protein YCED homolog 2, chloroplastic|uncharacterized protein LOC126717920 |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.