| Gene ID (NCBI) | 126717577 |
| Symbol | LOC126717577 |
| Description | serine/threonine-protein phosphatase PP1 isozyme 2-like |
| Chromosome | 3 |
| Genomic location | NC_065536.1: 25126832-25114044 |
| Exon count | 4 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | serine/threonine-protein phosphatase PP1 isozyme 2-like|serine/threonine-protein phosphatase PP1 isozyme 3-like protein |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.