| Gene ID (NCBI) | 126715078 |
| Symbol | LOC126715078 |
| Description | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase VIP1-like |
| Chromosome | 2 |
| Genomic location | NC_065535.1: 76390046-76431979 |
| Exon count | 32 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase VIP1-like |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.