| Gene ID (NCBI) | 126714250 |
| Symbol | LOC126714250 |
| Description | probable acyl-[acyl-carrier-protein]--UDP-N-acetylglucosamine O-acyltransferase, mitochondrial |
| Chromosome | 2 |
| Genomic location | NC_065535.1: 59360101-59350941 |
| Exon count | 10 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | probable acyl-[acyl-carrier-protein]--UDP-N-acetylglucosamine O-acyltransferase, mitochondrial |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.