| Gene ID (NCBI) | 126713721 |
| Symbol | LOC126713721 |
| Description | dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A |
| Chromosome | 2 |
| Genomic location | NC_065535.1: 41494848-41503369 |
| Exon count | 23 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.