| Gene ID (NCBI) | 126710483 |
| Symbol | LOC126710483 |
| Description | serine/threonine protein phosphatase 2A 57 kDa regulatory subunit B' |
| Chromosome | 12 |
| Genomic location | NC_065545.1: 11834452-11830508 |
| Exon count | 3 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | serine/threonine protein phosphatase 2A 57 kDa regulatory subunit B' kappa isoform |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.