| Gene ID (NCBI) | 126709036 |
| Symbol | LOC126709036 |
| Description | dol-P-Man:Man(5)GlcNAc(2)-PP-Dol alpha-1,3-mannosyltransferase |
| Chromosome | 12 |
| Genomic location | NC_065545.1: 13287732-13280005 |
| Exon count | 13 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | dol-P-Man:Man(5)GlcNAc(2)-PP-Dol alpha-1,3-mannosyltransferase |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.