| Gene ID (NCBI) | 126708110 |
| Symbol | LOC126708110 |
| Description | G-type lectin S-receptor-like serine/threonine-protein kinase LECRK4 |
| Chromosome | 12 |
| Genomic location | NC_065545.1: 9653935-9652447 |
| Exon count | 2 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | G-type lectin S-receptor-like serine/threonine-protein kinase LECRK4 |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.