| Gene ID (NCBI) | 126707439 |
| Symbol | LOC126707439 |
| Description | dolichyl-diphosphooligosaccharide--protein glycosyltransferase 48 kDa subunit |
| Chromosome | 11 |
| Genomic location | NC_065544.1: 44035887-44028972 |
| Exon count | 13 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | dolichyl-diphosphooligosaccharide--protein glycosyltransferase 48 kDa subunit |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.