| Gene ID (NCBI) | 126706716 |
| Symbol | LOC126706716 |
| Description | phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and protein-tyrosine-phosphatase PTEN2A |
| Chromosome | 11 |
| Genomic location | NC_065544.1: 37208731-37199967 |
| Exon count | 13 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and protein-tyrosine-phosphatase PTEN2A |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.