| Gene ID (NCBI) | 126706483 |
| Symbol | LOC126706483 |
| Description | phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and protein-tyrosine-phosphatase PTEN1 |
| Chromosome | 2 |
| Genomic location | NC_065535.1: 39212445-39205902 |
| Exon count | 8 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and protein-tyrosine-phosphatase PTEN1 |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.