| Gene ID (NCBI) | 126706352 |
| Symbol | LOC126706352 |
| Description | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 9 |
| Chromosome | 11 |
| Genomic location | NC_065544.1: 47369391-47373384 |
| Exon count | 6 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 9 |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.