| Gene ID (NCBI) | 126706330 |
| Symbol | LOC126706330 |
| Description | dol-P-Glc:Glc(2)Man(9)GlcNAc(2)-PP-Dol alpha-1,2-glucosyltransferase-like |
| Chromosome | 11 |
| Genomic location | NC_065544.1: 22158700-22154716 |
| Exon count | 10 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | dol-P-Glc:Glc(2)Man(9)GlcNAc(2)-PP-Dol alpha-1,2-glucosyltransferase-like |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.