| Gene ID (NCBI) | 126706004 |
| Symbol | LOC126706004 |
| Description | 3-oxoacyl-[acyl-carrier-protein] synthase II, chloroplastic-like |
| Chromosome | 11 |
| Genomic location | NC_065544.1: 12112544-12138570 |
| Exon count | 23 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | 3-oxoacyl-[acyl-carrier-protein] synthase II, chloroplastic-like|uncharacterized protein LOC126706004 |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.