| Gene ID (NCBI) | 126702985 |
| Symbol | LOC126702985 |
| Description | leucine-rich repeat receptor-like serine/threonine/tyrosine-protein kinase SOBIR1 |
| Chromosome | 10 |
| Genomic location | NC_065543.1: 49790737-49801655 |
| Exon count | 2 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | leucine-rich repeat receptor-like serine/threonine/tyrosine-protein kinase SOBIR1 |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.