| Gene ID (NCBI) | 126702839 |
| Symbol | LOC126702839 |
| Description | bifunctional D-cysteine desulfhydrase/1-aminocyclopropane-1-carboxylate deaminase, mitochondrial |
| Chromosome | 10 |
| Genomic location | NC_065543.1: 27126845-27107993 |
| Exon count | 10 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | bifunctional D-cysteine desulfhydrase/1-aminocyclopropane-1-carboxylate deaminase, mitochondrial |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.