| Gene ID (NCBI) | 126701677 |
| Symbol | LOC126701677 |
| Description | 1-deoxy-D-xylulose 5-phosphate reductoisomerase, chloroplastic |
| Chromosome | 10 |
| Genomic location | NC_065543.1: 45731346-45736680 |
| Exon count | 12 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | 1-deoxy-D-xylulose 5-phosphate reductoisomerase, chloroplastic |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.