| Gene ID (NCBI) | 126699214 |
| Symbol | LOC126699214 |
| Description | G-type lectin S-receptor-like serine/threonine-protein kinase At4g27290 |
| Chromosome | 9 |
| Genomic location | NC_065542.1: 56458240-56526661 |
| Exon count | 18 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | G-type lectin S-receptor-like serine/threonine-protein kinase At4g27290 |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.