| Gene ID (NCBI) | 126698853 |
| Symbol | LOC126698853 |
| Description | 26S proteasome non-ATPase regulatory subunit 12 homolog A-like |
| Chromosome | 9 |
| Genomic location | NC_065542.1: 48896350-48906472 |
| Exon count | 14 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | 26S proteasome non-ATPase regulatory subunit 12 homolog A-like|proline-rich receptor-like protein kinase PERK9 |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.