| Gene ID (NCBI) | 126697831 |
| Symbol | LOC126697831 |
| Description | 5-amino-6-(5-phospho-D-ribitylamino)uracil phosphatase, chloroplastic |
| Chromosome | 8 |
| Genomic location | NC_065541.1: 66883756-66888259 |
| Exon count | 11 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | 5-amino-6-(5-phospho-D-ribitylamino)uracil phosphatase, chloroplastic |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.