| Gene ID (NCBI) | 126697357 |
| Symbol | LOC126697357 |
| Description | CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase 2 |
| Chromosome | 8 |
| Genomic location | NC_065541.1: 59665844-59669776 |
| Exon count | 7 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase 2 |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.