| Gene ID (NCBI) | 126696216 |
| Symbol | LOC126696216 |
| Description | glutamyl-tRNA(Gln) amidotransferase subunit A, chloroplastic/mitochondrial |
| Chromosome | 8 |
| Genomic location | NC_065541.1: 46136217-46141952 |
| Exon count | 10 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | glutamyl-tRNA(Gln) amidotransferase subunit A, chloroplastic/mitochondrial |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.