| Gene ID (NCBI) | 126695431 |
| Symbol | LOC126695431 |
| Description | G-type lectin S-receptor-like serine/threonine-protein kinase At4g03230 |
| Chromosome | 8 |
| Genomic location | NC_065541.1: 38055716-38230076 |
| Exon count | 15 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | G-type lectin S-receptor-like serine/threonine-protein kinase At2g19130 |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.