| Gene ID (NCBI) | 126691999 |
| Symbol | LOC126691999 |
| Description | vacuolar protein-sorting-associated protein 37 homolog 1-like |
| Chromosome | 7 |
| Genomic location | NC_065540.1: 7515014-7554138 |
| Exon count | 30 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | heavy metal-associated isoprenylated plant protein 6-like|intracellular protein transport protein USO1-like|uncharacterized protein LOC126691999 |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.