| Gene ID (NCBI) | 126690522 |
| Symbol | LOC126690522 |
| Description | dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 4A-like |
| Chromosome | 6 |
| Genomic location | NC_065539.1: 1837168-1837444 |
| Exon count | 1 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 4A-like |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.