| Gene ID (NCBI) | 126690517 |
| Symbol | LOC126690517 |
| Description | GDP-Man:Man(3)GlcNAc(2)-PP-Dol alpha-1,2-mannosyltransferase |
| Chromosome | 6 |
| Genomic location | NC_065539.1: 1738566-1733919 |
| Exon count | 7 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | GDP-Man:Man(3)GlcNAc(2)-PP-Dol alpha-1,2-mannosyltransferase |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.