| Gene ID (NCBI) | 126689304 |
| Symbol | LOC126689304 |
| Description | G-type lectin S-receptor-like serine/threonine-protein kinase At4g27290 |
| Chromosome | 6 |
| Genomic location | NC_065539.1: 50435646-50515107 |
| Exon count | 14 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | G-type lectin S-receptor-like serine/threonine-protein kinase At4g27290 |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.