| Gene ID (NCBI) | 126689121 |
| Symbol | LOC126689121 |
| Description | probable serine/threonine-protein phosphatase 2A regulatory subunit B'' subunit TON2 |
| Chromosome | 6 |
| Genomic location | NC_065539.1: 47313567-47322644 |
| Exon count | 12 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | probable serine/threonine-protein phosphatase 2A regulatory subunit B'' subunit TON2 |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.