| Gene ID (NCBI) | 126688857 |
| Symbol | LOC126688857 |
| Description | G-type lectin S-receptor-like serine/threonine-protein kinase LECRK2 |
| Chromosome | 1 |
| Genomic location | NC_065534.1: 23087348-23086117 |
| Exon count | 2 |
| Organism | Quercus robur |
| Reference assembly | GCF_932294415.1 |
| Other designations | G-type lectin S-receptor-like serine/threonine-protein kinase LECRK2 |
Local cache of the NCBI Gene record (bulk-fetched 2026-10-15). This page replaces the embedded NCBI frame that browsers now block.