| Run accession | SRR30675802 |
| BioProject | PRJNA1161636 |
| BioSample | SAMN43784816 |
| Organism | Quercus robur |
| Library strategy | RNA-Seq |
| Layout | PAIRED |
| Run size | 6829.9M |
| Release date | 2025/2/28 |
| Tissue | Leaves |
| Treatment / condition | JA |
| Mapping rate | 93.23 % |
| Study title | Elicitor specific mechanisms of defense priming in oak seedlings against powdery mildew |
The embedded NCBI frame was removed because NCBI blocks third-party embedding (X-Frame-Options). Metadata above comes from this database; use the buttons to open the live NCBI / ENA pages.