| Run accession | SRR30675785 |
| BioProject | PRJNA1161636 |
| BioSample | SAMN43784799 |
| Organism | Quercus robur |
| Library strategy | RNA-Seq |
| Layout | PAIRED |
| Run size | 8127.4M |
| Release date | 2025/2/28 |
| Tissue | Leaves |
| Treatment / condition | JA |
| Mapping rate | 92.92 % |
| Study title | Elicitor specific mechanisms of defense priming in oak seedlings against powdery mildew |
The embedded NCBI frame was removed because NCBI blocks third-party embedding (X-Frame-Options). Metadata above comes from this database; use the buttons to open the live NCBI / ENA pages.