| Run accession | ERR15170990 |
| BioProject | PRJEB87436 |
| BioSample | SAMEA117852265 |
| Organism | Quercus robur |
| Library strategy | RNA-Seq |
| Layout | PAIRED |
| Run size | 10790.2M |
| Release date | 2025/12/16 |
| Tissue | Leaves |
| Treatment / condition | - |
| Mapping rate | 90.91 % |
| Study title | Modulation of the leaf transcriptome of Quercus robur by specialist and generalist herbivorous insects |
The embedded NCBI frame was removed because NCBI blocks third-party embedding (X-Frame-Options). Metadata above comes from this database; use the buttons to open the live NCBI / ENA pages.