Gene_id Gene_tr_id RPM Gene_type
Gene_product
Get
LOC126733406 XM_050436705.1 6.77547 protein_coding XP_050292662.1
LOC126733407 XM_050436709.1 16.209 protein_coding XP_050292666.1
LOC126733408 XM_050436711.1 10.4759 protein_coding XP_050292668.1
LOC126733409 XM_050436712.1 90.6871 protein_coding XP_050292669.1
LOC126733410 XM_050436713.1 27.4146 protein_coding XP_050292670.1
LOC126733411 XM_050436719.1 370.149 protein_coding XP_050292676.1
LOC126733412 XM_050436718.1 55.2462 protein_coding XP_050292675.1
LOC126733413 XM_050436720.1 27.4667 protein_coding XP_050292677.1
LOC126733414 XM_050436724.1 117.372 protein_coding XP_050292681.1
LOC126733415 XM_050436725.1 20.7955 protein_coding XP_050292682.1
LOC126733416 XR_007659699.1 6.25428 lncRNA
LOC126733417 XM_050383058.1 12.0916 protein_coding XP_050239015.1
LOC126733418 XM_050436726.1 29.6557 protein_coding XP_050292683.1
LOC126733419 XM_050436727.1 60.6666 protein_coding XP_050292684.1
LOC126733420 XM_050436728.1 3.59621 protein_coding XP_050292685.1
TRNAA-AGC unassigned_transcript_58 0.0 tRNA
TRNAA-AGC-10 - 0.0 - -
TRNAA-AGC-11 - 0.0 - -
TRNAA-AGC-12 - 0.0 - -
TRNAA-AGC-13 - 0.0 - -
TRNAA-AGC-14 - 0.0 - -
TRNAA-AGC-15 - 0.0 - -
TRNAA-AGC-16 - 0.0 - -
TRNAA-AGC-2 - 0.0 - -
TRNAA-AGC-3 - 0.0 - -
TRNAA-AGC-4 - 0.0 - -
TRNAA-AGC-5 - 0.0 - -
TRNAA-AGC-6 - 0.0 - -
TRNAA-AGC-7 - 0.0 - -
TRNAA-AGC-8 - 0.0 - -
TRNAA-AGC-9 - 0.0 - -
TRNAA-CGC unassigned_transcript_82 0.0 tRNA
TRNAA-CGC-2 - 0.0 - -
TRNAA-CGC-3 - 0.0 - -
TRNAA-CGC-4 - 0.0 - -
TRNAA-CGC-5 - 0.0 - -
TRNAA-UGC unassigned_transcript_23 0.052119 tRNA
TRNAA-UGC-10 - 0.052119 - -
TRNAA-UGC-11 - 0.0 - -
TRNAA-UGC-12 - 0.0 - -
TRNAA-UGC-13 - 0.0 - -
TRNAA-UGC-14 - 0.0 - -
TRNAA-UGC-15 - 0.0 - -
TRNAA-UGC-2 - 0.0 - -
TRNAA-UGC-3 - 0.0 - -
TRNAA-UGC-4 - 0.0 - -
TRNAA-UGC-5 - 0.0 - -
TRNAA-UGC-6 - 0.0 - -
TRNAA-UGC-7 - 0.0 - -
TRNAA-UGC-8 - 0.0 - -